|
Provider Name: | Paskals 2 |
Provider Type: | Day Nursery |
Address: | Paskals 2, Warmsworth Road, Balby, DN4 0RD |
Ofsted Reference: | 2538363 |
Ofsted Inspection Report: | https://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/2538363 |
Contact Number: | 07719966970 |
Alternative Contact Number: | 01302 260615 |
Email: | megan@paskalsnursery.com |
Website: | www.paskalsnursery.com |
Provider Information: |
Paskals 2 day nursery is a registered day nursery based in the Balby area of Doncaster. We have been registered since 2019 and we provide care for children aged to 2 to 5. We are registered to deliver early years funding for 2, 3 and 4 year olds.
We have a secure outdoor play area, where children can reap the benefits of physical play and activities. Your child will be allocated a key worker who will monitor and report their progress to you. Our staff have undertaken various training including, paediatric first aid training, safeguarding training, and other training relevant to children and young people. Graded "GOOD" October 2021. |
Availability: | Term Time Only |
Daily Session Times: | - Monday: 08:00 - 17:00
- Tuesday: 08:00 - 17:00
- Wednesday: 08:00 - 17:00
- Thursday: 08:00 - 17:00
- Friday: 08:00 - 17:00
|
Opening Times: | |
Immediate Vacancies?: | Yes
|
Costs: | Contact provider for details |
Delivers 9 months-2 year old funding: | Yes |
Delivers 2 year old funding: | Yes |
Delivers 3 and 4 year old funding: | Yes |
Special Needs Area of Experience: | Autism Spectrum Disorder Global Developmental Delay Speech And Language Impairment Special Educational Needs
|
Local Offer (SEND): | The nursery offers a fully inclusive service where children’s individual needs are met. We have a trained Special Educational Needs Coordinator (SENCO) who can ensure that children’s needs are identified and addressed through personalised planning. We have staff who are trained in makaton. We work closely with other specialist services and professionals who support children. The setting is fully accessible.
|
Languages Spoken: | |
Areas Covered: | |
Last Updated: | 09/10/2024 |